Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CODCOLIGADA | DCODCOLIGADA | 2 | null |
|
|
|||||||||||||||
CODINVENTARIO | varchar | 15 | null |
|
|
|||||||||||||||
IDPRD | int | 4 | null |
|
|
|||||||||||||||
CODFILIAL | smallint | 2 | null |
|
|
|||||||||||||||
CODLOC | varchar | 15 | null |
|
|
|||||||||||||||
CONTAGEM1 | RMDVALOR4 | 17,4 | √ | null |
|
|
||||||||||||||
CONTAGEM2 | RMDVALOR4 | 17,4 | √ | null |
|
|
||||||||||||||
DIFERENCA | RMDVALOR4 | 17,4 | √ | null |
|
|
||||||||||||||
GERAACERTO | DLOGICONULL | 2 | √ | CREATE DEFAULT DEF_DLOGICONULL AS 0 |
|
|
||||||||||||||
IDMOV | int | 4 | √ | null |
|
|
||||||||||||||
NSEQITMMOV | int | 4 | √ | null |
|
|
||||||||||||||
CONTAGEM3 | RMDVALOR4 | 17,4 | √ | null |
|
|
||||||||||||||
IDLOTE | int | 4 | √ | null |
|
|
||||||||||||||
CODGRD | varchar | 20 | √ | null |
|
|
||||||||||||||
NSEQITMGRD | smallint | 2 | √ | null |
|
|
||||||||||||||
IDITMINVENTARIO | int | 4 | null |
|
|
|||||||||||||||
CODUND | varchar | 5 | √ | null |
|
|
||||||||||||||
CODCCUSTO | varchar | 25 | √ | null |
|
|
||||||||||||||
DATA1CONTAGEM | DDATE | 16,3 | √ | null |
|
|
||||||||||||||
DATA2CONTAGEM | DDATE | 16,3 | √ | null |
|
|
||||||||||||||
DATA3CONTAGEM | DDATE | 16,3 | √ | null |
|
|
||||||||||||||
NUMSERIE | varchar | 30 | √ | null |
|
|
||||||||||||||
RECCREATEDBY | varchar | 50 | √ | null |
|
|
||||||||||||||
RECCREATEDON | datetime | 16,3 | √ | null |
|
|
||||||||||||||
RECMODIFIEDBY | varchar | 50 | √ | null |
|
|
||||||||||||||
RECMODIFIEDON | datetime | 16,3 | √ | null |
|
|
||||||||||||||
CODENDERECO | varchar | 60 | √ | null |
|
|
||||||||||||||
DATA1APURACAO | datetime | 16,3 | √ | null |
|
|
||||||||||||||
DATA2APURACAO | datetime | 16,3 | √ | null |
|
|
||||||||||||||
DATA3APURACAO | datetime | 16,3 | √ | null |
|
|
||||||||||||||
FIMCONTAGEM | DLOGICONULL | 2 | √ | CREATE DEFAULT DEF_DLOGICONULL AS 0 |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PKTITMINVENTARIO | Primary key | Asc/Asc | CODCOLIGADA + IDITMINVENTARIO |
IDXTITMINVENTARIO | Performance | Asc/Asc/Asc | CODCOLIGADA + IDMOV + NSEQITMMOV |
TXTITMINVENTARIO | Performance | Asc/Asc/Asc/Asc/Asc/Asc/Asc/Asc/Asc | CODCOLIGADA + CODINVENTARIO + IDPRD + CODFILIAL + CODLOC + IDLOTE + CODGRD + NSEQITMGRD + NUMSERIE |
TXTITMINVENTARIODIF | Performance | Asc/Asc/Asc | CODINVENTARIO + CODCOLIGADA + DIFERENCA |
TXTITMINVENTARIOGER | Performance | Asc/Asc/Asc | CODINVENTARIO + CODCOLIGADA + GERAACERTO |