Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CODCOLIGADA | DCODCOLIGADA | 2 | null |
|
|
|||||||||
CODPESSOA | int | 4 | null |
|
|
|||||||||
CODEXAME | varchar | 10 | null |
|
|
|||||||||
DATAEXAME | datetime | 16,3 | null |
|
|
|||||||||
CODTPINFCLINICA | varchar | 16 | null |
|
|
|||||||||
VALNUMERICO | RMDVALOR4 | 17,4 | √ | null |
|
|
||||||||
VALTEXTO | varchar | 50 | √ | null |
|
|
||||||||
CODVALMEMO | int | 4 | √ | null |
|
|
||||||||
CODCLIENTE | varchar | 10 | √ | null |
|
|
||||||||
APLICACAO | varchar | 1 | √ | null |
|
|
||||||||
CODTABELA | varchar | 10 | √ | null |
|
|
||||||||
VALIMAGEM | DIMAGEM | 2147483647 | √ | null |
|
|
||||||||
IDCONSULTA | int | 4 | null |
|
|
|||||||||
RECCREATEDBY | varchar | 50 | √ | null |
|
|
||||||||
RECCREATEDON | datetime | 16,3 | √ | null |
|
|
||||||||
RECMODIFIEDBY | varchar | 50 | √ | null |
|
|
||||||||
RECMODIFIEDON | datetime | 16,3 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PKVEXAMESPRONTINFCLINICA | Primary key | Asc/Asc/Asc/Asc/Asc/Asc | CODCOLIGADA + CODPESSOA + IDCONSULTA + CODEXAME + DATAEXAME + CODTPINFCLINICA |