Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CODCOLIGADA | DCODCOLIGADA | 2 | null |
|
|
|||||||||||||||
CODTPINFCLINICA | varchar | 16 | null |
|
|
|||||||||||||||
NOMETPINFCLINICA | varchar | 100 | null |
|
|
|||||||||||||||
TIPOVALOR | smallint | 2 | √ | (1) |
|
|
||||||||||||||
CODUND | varchar | 5 | √ | null |
|
|
||||||||||||||
CODTABDINAM | varchar | 10 | √ | null |
|
|
||||||||||||||
VALORDEFAULT | varchar | 10 | √ | null |
|
|
||||||||||||||
APLICACAO | varchar | 1 | √ | null |
|
|
||||||||||||||
INTERNO | smallint | 2 | √ | null |
|
|
||||||||||||||
RECCREATEDBY | varchar | 50 | √ | null |
|
|
||||||||||||||
RECCREATEDON | datetime | 16,3 | √ | null |
|
|
||||||||||||||
RECMODIFIEDBY | varchar | 50 | √ | null |
|
|
||||||||||||||
RECMODIFIEDON | datetime | 16,3 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PKVINFCLINICA | Primary key | Asc/Asc | CODCOLIGADA + CODTPINFCLINICA |