Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
CODCOLREQUISICAO | DCODCOLIGADA | 2 | null |
|
|
|||||
IDREQ | int | 4 | null |
|
|
|||||
CODCOLTURMA | DCODCOLIGADA | 2 | null |
|
|
|||||
CODTURMA | varchar | 16 | null |
|
|
|||||
CODCOLCURSO | DCODCOLIGADA | 2 | null |
|
|
|||||
CODCURSO | varchar | 16 | null |
|
|
|||||
CODENTIDADE | varchar | 16 | null |
|
|
|||||
APROVADO | DLOGICO | 2 | null |
|
|
|||||
RECCREATEDBY | varchar | 50 | √ | null |
|
|
||||
RECCREATEDON | datetime | 16,3 | √ | null |
|
|
||||
RECMODIFIEDBY | varchar | 50 | √ | null |
|
|
||||
RECMODIFIEDON | datetime | 16,3 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PKVREQABERTTURMAIND | Primary key | Asc/Asc/Asc/Asc | CODCOLREQUISICAO + IDREQ + CODCOLTURMA + CODTURMA |