Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CODCOLEVENTFIN | DCODCOLIGADA | 2 | null |
|
|
|||||||||||||||||||||
CODEVENTFIN | int | 4 | null |
|
|
|||||||||||||||||||||
DATAEVENTFIN | DDATE | 16,3 | √ | null |
|
|
||||||||||||||||||||
SITUACAOEVENTFIN | smallint | 2 | √ | null |
|
|
||||||||||||||||||||
TIPOCOBRANCAEVENTFIN | smallint | 2 | √ | null |
|
|
||||||||||||||||||||
DESCEVENTFIN | varchar | 255 | √ | null |
|
|
||||||||||||||||||||
VALOREVENTFIN | RMDVALOR4 | 17,4 | √ | null |
|
|
||||||||||||||||||||
COMPOEDIMOB | smallint | 2 | √ | null |
|
|
||||||||||||||||||||
CODCOLTIPOEVENTFIN | DCODCOLIGADANULL | 2 | √ | null |
|
|
||||||||||||||||||||
CODTIPOEVENTFIN | int | 4 | √ | null |
|
|
||||||||||||||||||||
CODCOLPARAMFIN | DCODCOLIGADANULL | 2 | √ | null |
|
|
||||||||||||||||||||
CODPARAMFIN | int | 4 | √ | null |
|
|
||||||||||||||||||||
CODCOLIMOVEL | DCODCOLIGADANULL | 2 | √ | null |
|
|
||||||||||||||||||||
CODIMOVEL | int | 4 | √ | null |
|
|
||||||||||||||||||||
CODCOLCONTLOC | DCODCOLIGADANULL | 2 | √ | null |
|
|
||||||||||||||||||||
CODCONTLOC | int | 4 | √ | null |
|
|
||||||||||||||||||||
CODCOLCONTADM | DCODCOLIGADANULL | 2 | √ | null |
|
|
||||||||||||||||||||
CODCONTRATOADM | int | 4 | √ | null |
|
|
||||||||||||||||||||
ACAOLOCATARIO | smallint | 2 | √ | null |
|
|
||||||||||||||||||||
ACAOLOCADOR | smallint | 2 | √ | null |
|
|
||||||||||||||||||||
LOCADORPRINCIPAL | bit | 1 | √ | null |
|
|
||||||||||||||||||||
LOCATARIOPRINCIPAL | bit | 1 | √ | null |
|
|
||||||||||||||||||||
INCIDETAXADM | bit | 1 | √ | null |
|
|
||||||||||||||||||||
RECCREATEDBY | varchar | 50 | √ | null |
|
|
||||||||||||||||||||
RECCREATEDON | datetime | 16,3 | √ | null |
|
|
||||||||||||||||||||
RECMODIFIEDBY | varchar | 50 | √ | null |
|
|
||||||||||||||||||||
RECMODIFIEDON | datetime | 16,3 | √ | null |
|
|
||||||||||||||||||||
TIPOAGREGACAO | int | 4 | ((0)) |
|
|
|||||||||||||||||||||
TIPOCALCULO | smallint | 2 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PKXALGEVENTOFINANCEIRO | Primary key | Asc/Asc | CODCOLEVENTFIN + CODEVENTFIN |