Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CODCOLEVENTFIN | DCODCOLIGADA | 2 | null |
|
|
|||||||||||||||||
CODEVENTFIN | int | 4 | null |
|
|
|||||||||||||||||
NUMPARCEVENTFIN | smallint | 2 | null |
|
|
|||||||||||||||||
VRPARCEVENTFIN | RMDVALOR4 | 17,4 | √ | null |
|
|
||||||||||||||||
DATAVENCPARCEVENTFIN | DDATE | 16,3 | √ | null |
|
|
||||||||||||||||
SITUACAOPARCEVENTFIN | smallint | 2 | √ | null |
|
|
||||||||||||||||
RECCREATEDBY | varchar | 50 | √ | null |
|
|
||||||||||||||||
RECCREATEDON | datetime | 16,3 | √ | null |
|
|
||||||||||||||||
RECMODIFIEDBY | varchar | 50 | √ | null |
|
|
||||||||||||||||
RECMODIFIEDON | datetime | 16,3 | √ | null |
|
|
||||||||||||||||
PERCENTALUGUELDOBRO | RMDVALOR4 | 17,4 | √ | ((0)) |
|
|
||||||||||||||||
MEMOCALCULO | varchar | 2147483647 | √ | null |
|
|
||||||||||||||||
COMPETENCIA | datetime | 16,3 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PKXALGEVENTOFINANCEIROPARCELAMEN | Primary key | Asc/Asc/Asc | CODCOLEVENTFIN + CODEVENTFIN + NUMPARCEVENTFIN |