Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CODETAPA | int | 4 | null |
|
|
|||||||||||||||||||
NOME | varchar | 30 | null |
|
|
|||||||||||||||||||
DESCRICAO | varchar | 2147483647 | √ | null |
|
|
||||||||||||||||||
CODETAPAANTERIOR | int | 4 | √ | null |
|
|
||||||||||||||||||
STATUS | smallint | 2 | ((0)) |
|
|
|||||||||||||||||||
RECCREATEDBY | varchar | 50 | √ | null |
|
|
||||||||||||||||||
RECCREATEDON | datetime | 16,3 | √ | null |
|
|
||||||||||||||||||
RECMODIFIEDBY | varchar | 50 | √ | null |
|
|
||||||||||||||||||
RECMODIFIEDON | datetime | 16,3 | √ | null |
|
|
||||||||||||||||||
CODTMOVETAPA | int | 4 | √ | null |
|
|
||||||||||||||||||
CODCOLTMOVETAPA | int | 4 | √ | null |
|
|
||||||||||||||||||
HISTMOVETAPA | varchar | 500 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PKXETAPAGARANTIA | Primary key | Asc | CODETAPA |