Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CODCOLIGADA | DCODCOLIGADA | 2 | null |
|
|
|||||||
IDLAN | int | 4 | null |
|
|
|||||||
IDBAIXA | int | 4 | null |
|
|
|||||||
NUM_VENDA | int | 4 | null |
|
|
|||||||
COD_TIPO_PARC | int | 4 | null |
|
|
|||||||
NUM_PARC | int | 4 | null |
|
|
|||||||
COD_GRUPO | int | 4 | null |
|
|
|||||||
IDMOV | int | 4 | null |
|
|
|||||||
RECCREATEDBY | varchar | 50 | √ | null |
|
|
||||||
RECCREATEDON | datetime | 16,3 | √ | null |
|
|
||||||
RECMODIFIEDBY | varchar | 50 | √ | null |
|
|
||||||
RECMODIFIEDON | datetime | 16,3 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PKXPARCELAPAGAMENTOMOV | Primary key | Asc/Asc/Asc | CODCOLIGADA + IDLAN + IDBAIXA |