Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COD_TIPO_PARC | int | 4 | null |
|
|
|||||||||||||||||||||||||||||||||||
DSC_TIPO_PARC | varchar | 30 | √ | null |
|
|
||||||||||||||||||||||||||||||||||
COD_SIT_OPRL | char | 1 | √ | null |
|
|
||||||||||||||||||||||||||||||||||
COD_PESS_ULT_MNT | varchar | 20 | √ | null |
|
|
||||||||||||||||||||||||||||||||||
DAT_ULT_MNT | datetime | 16,3 | √ | null |
|
|
||||||||||||||||||||||||||||||||||
HIST_LANC_RM | varchar | 100 | √ | null |
|
|
||||||||||||||||||||||||||||||||||
STATUSTIPOPARCELA | smallint | 2 | √ | null |
|
|
||||||||||||||||||||||||||||||||||
EFEITOFINANC | smallint | 2 | √ | null |
|
|
||||||||||||||||||||||||||||||||||
NAOENVIACONTABILIZACAOSALDUS | int | 4 | √ | null |
|
|
||||||||||||||||||||||||||||||||||
RECCREATEDBY | varchar | 50 | √ | null |
|
|
||||||||||||||||||||||||||||||||||
RECCREATEDON | datetime | 16,3 | √ | null |
|
|
||||||||||||||||||||||||||||||||||
RECMODIFIEDBY | varchar | 50 | √ | null |
|
|
||||||||||||||||||||||||||||||||||
RECMODIFIEDON | datetime | 16,3 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PKXTIPOPARCELA | Primary key | Asc | COD_TIPO_PARC |