Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
ID | int | 4 | null |
|
|
|||||
PROPOSTA_ID | int | 4 | √ | null |
|
|
||||
DH_CRIACAO | datetime | 16,3 | √ | null |
|
|
||||
CRIADO_POR | varchar | 80 | √ | null |
|
|
||||
PASSO | varchar | 100 | √ | null |
|
|
||||
DETALHE | MEMO | 2147483647 | √ | null |
|
|
||||
RECCREATEDBY | varchar | 50 | √ | null |
|
|
||||
RECCREATEDON | datetime | 16,3 | √ | null |
|
|
||||
RECMODIFIEDBY | varchar | 50 | √ | null |
|
|
||||
RECMODIFIEDON | datetime | 16,3 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PKXPIVENDALOG | Primary key | Asc | ID |