Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CODCOLIGADA | DCODCOLIGADA | 2 | null |
|
|
|||||||||||||||||||||||||||||||
IDPRJ | int | 4 | null |
|
|
|||||||||||||||||||||||||||||||
IDTRF | int | 4 | null |
|
|
|||||||||||||||||||||||||||||||
IDISM | int | 4 | √ | null |
|
|
||||||||||||||||||||||||||||||
IDAPROP | int | 4 | null |
|
|
|||||||||||||||||||||||||||||||
PRECOUNITARIO | decimal | 23,4 | √ | null |
|
|
||||||||||||||||||||||||||||||
QUANTIDADE | RMDVALOR4 | 17,4 | √ | null |
|
|
||||||||||||||||||||||||||||||
OBSERVACAO | varchar | 100 | √ | null |
|
|
||||||||||||||||||||||||||||||
DATAMOVIMENTO | datetime | 16,3 | null |
|
|
|||||||||||||||||||||||||||||||
DATAAPROPRIACAO | datetime | 16,3 | √ | null |
|
|
||||||||||||||||||||||||||||||
MOEDA | varchar | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||
CHAPA | DCHAPANULL | 16 | √ | null |
|
|
||||||||||||||||||||||||||||||
CODPESSOA | int | 4 | √ | null |
|
|
||||||||||||||||||||||||||||||
CHAPARESP | DCHAPANULL | 16 | √ | null |
|
|
||||||||||||||||||||||||||||||
ENVIADOLABORE | int | 4 | √ | null |
|
|
||||||||||||||||||||||||||||||
IDPRJREC | int | 4 | √ | null |
|
|
||||||||||||||||||||||||||||||
CODBEM | DCODBEM | 25 | √ | null |
|
|
||||||||||||||||||||||||||||||
EVENTOLABORE | varchar | 4 | √ | null |
|
|
||||||||||||||||||||||||||||||
CODPESSOARESP | int | 4 | √ | null |
|
|
||||||||||||||||||||||||||||||
DATAHORAINICIAL | datetime | 16,3 | √ | null |
|
|
||||||||||||||||||||||||||||||
DATAHORAFINAL | datetime | 16,3 | √ | null |
|
|
||||||||||||||||||||||||||||||
CODEXTERNO | DCHAPANULL | 16 | √ | null |
|
|
||||||||||||||||||||||||||||||
CODEXTERNORESP | DCHAPANULL | 16 | √ | null |
|
|
||||||||||||||||||||||||||||||
LANCADOCRONOG | smallint | 2 | √ | (0) |
|
|
||||||||||||||||||||||||||||||
RECCREATEDBY | varchar | 50 | √ | null |
|
|
||||||||||||||||||||||||||||||
RECCREATEDON | datetime | 16,3 | √ | null |
|
|
||||||||||||||||||||||||||||||
RECMODIFIEDBY | varchar | 50 | √ | null |
|
|
||||||||||||||||||||||||||||||
RECMODIFIEDON | datetime | 16,3 | √ | null |
|
|
||||||||||||||||||||||||||||||
IDPATRIMONIO | int | 4 | √ | null |
|
|
||||||||||||||||||||||||||||||
IDEQUIPE | int | 4 | √ | null |
|
|
||||||||||||||||||||||||||||||
IDMOTIVOPRODIMPROD | int | 4 | √ | null |
|
|
||||||||||||||||||||||||||||||
ORIGEMAPROP | smallint | 2 | √ | null |
|
|
||||||||||||||||||||||||||||||
CODCOLRECURSO | DCODCOLIGADANULL | 2 | √ | null |
|
|
||||||||||||||||||||||||||||||
CODCOLRECURSORESP | DCODCOLIGADANULL | 2 | √ | null |
|
|
||||||||||||||||||||||||||||||
IDMOV | int | 4 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PKMISMAPROP | Primary key | Asc/Asc/Asc | CODCOLIGADA + IDPRJ + IDAPROP |
MXISMAPROPMTRF | Performance | Asc/Asc/Asc | CODCOLIGADA + IDPRJREC + IDISM |