Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CODCOLIGADA | DCODCOLIGADA | 2 | null |
|
|
|||||||||||||
IDTIPOACAO | int | 4 | null |
|
|
|||||||||||||
NOME | varchar | 120 | null |
|
|
|||||||||||||
DESCRICAO | MEMO | 2147483647 | √ | null |
|
|
||||||||||||
ATIVO | varchar | 1 | √ | null |
|
|
||||||||||||
IDTIPOCERTIFICADO | int | 4 | √ | null |
|
|
||||||||||||
ACAOVISITAEVENTO | varchar | 1 | √ | null |
|
|
||||||||||||
RECCREATEDBY | varchar | 50 | √ | null |
|
|
||||||||||||
RECCREATEDON | datetime | 16,3 | √ | null |
|
|
||||||||||||
RECMODIFIEDBY | varchar | 50 | √ | null |
|
|
||||||||||||
RECMODIFIEDON | datetime | 16,3 | √ | null |
|
|
||||||||||||
TIPO | smallint | 2 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PKSEXTTIPOACAO | Primary key | Asc/Asc | CODCOLIGADA + IDTIPOACAO |