Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CODCOLIGADA | DCODCOLIGADA | 2 | null |
|
|
|||||||||||||
IDPROJBOLSISTABOLSA | int | 4 | null |
|
|
|||||||||||||
RA | varchar | 20 | null |
|
|
|||||||||||||
CODCONTRATO | varchar | 20 | null |
|
|
|||||||||||||
IDPERLET | int | 4 | null |
|
|
|||||||||||||
IDPROJETO | int | 4 | null |
|
|
|||||||||||||
CODPESSOA | int | 4 | null |
|
|
|||||||||||||
CODBOLSA | varchar | 10 | null |
|
|
|||||||||||||
CODSERVICO | varchar | 10 | null |
|
|
|||||||||||||
DTINICIO | DDATETIME | 16,3 | null |
|
|
|||||||||||||
DTFIM | DDATETIME | 16,3 | null |
|
|
|||||||||||||
DESCONTO | numeric | 17,4 | null |
|
|
|||||||||||||
TIPODESC | varchar | 1 | null |
|
|
|||||||||||||
RECCREATEDBY | varchar | 50 | √ | null |
|
|
||||||||||||
RECCREATEDON | datetime | 16,3 | √ | null |
|
|
||||||||||||
RECMODIFIEDBY | varchar | 50 | √ | null |
|
|
||||||||||||
RECMODIFIEDON | datetime | 16,3 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PKSPROJBOLSISTABOLSA | Primary key | Asc/Asc | CODCOLIGADA + IDPROJBOLSISTABOLSA |