Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CODPESSOA | int | 4 | null |
|
|
|||||||||||||||||||||||||||||||||
CODAREA | int | 4 | √ | null |
|
|
||||||||||||||||||||||||||||||||
ATIVO | varchar | 1 | √ | null |
|
|
||||||||||||||||||||||||||||||||
COORDENADOR | varchar | 1 | √ | null |
|
|
||||||||||||||||||||||||||||||||
AVALIADOR | varchar | 1 | √ | null |
|
|
||||||||||||||||||||||||||||||||
CODCOLCHAPA | smallint | 2 | √ | null |
|
|
||||||||||||||||||||||||||||||||
CHAPA | varchar | 20 | √ | null |
|
|
||||||||||||||||||||||||||||||||
COORDENADORAREA | varchar | 1 | √ | null |
|
|
||||||||||||||||||||||||||||||||
RECCREATEDBY | varchar | 50 | √ | null |
|
|
||||||||||||||||||||||||||||||||
RECCREATEDON | datetime | 16,3 | √ | null |
|
|
||||||||||||||||||||||||||||||||
RECMODIFIEDBY | varchar | 50 | √ | null |
|
|
||||||||||||||||||||||||||||||||
RECMODIFIEDON | datetime | 16,3 | √ | null |
|
|
||||||||||||||||||||||||||||||||
NUMPROCESFLUIG | int | 4 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PKSPROJPESQUISADOR | Primary key | Asc | CODPESSOA |