Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CODCOLIGADA | DCODCOLIGADA | 2 | null |
|
|
|||||||||||||||||||||||||||||||||||
CODTB2FAT | varchar | 10 | null |
|
|
|||||||||||||||||||||||||||||||||||
DESCRICAO | varchar | 100 | √ | null |
|
|
||||||||||||||||||||||||||||||||||
COMISSAO | RMDVALOR2 | 17,2 | √ | null |
|
|
||||||||||||||||||||||||||||||||||
CAMPOLIVRE | varchar | 20 | √ | null |
|
|
||||||||||||||||||||||||||||||||||
CODCOLCONTAGER | DCODCOLIGADANULL | 2 | √ | null |
|
|
||||||||||||||||||||||||||||||||||
CODCONTAGER | DCODCONTA | 40 | √ | null |
|
|
||||||||||||||||||||||||||||||||||
INATIVO | smallint | 2 | √ | (0) |
|
|
||||||||||||||||||||||||||||||||||
RECCREATEDBY | varchar | 50 | √ | null |
|
|
||||||||||||||||||||||||||||||||||
RECCREATEDON | datetime | 16,3 | √ | null |
|
|
||||||||||||||||||||||||||||||||||
RECMODIFIEDBY | varchar | 50 | √ | null |
|
|
||||||||||||||||||||||||||||||||||
RECMODIFIEDON | datetime | 16,3 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PKTTB2 | Primary key | Asc/Asc | CODCOLIGADA + CODTB2FAT |