Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CODCOLREQUISICAO | DCODCOLIGADA | 2 | null |
|
|
|||||||||||||||||
IDREQ | int | 4 | null |
|
|
|||||||||||||||||
JUSTIFICATIVA | MEMO | 2147483647 | null |
|
|
|||||||||||||||||
DATAABERTURA | datetime | 16,3 | null |
|
|
|||||||||||||||||
CODCOLREQUISITANTE | DCODCOLIGADA | 2 | null |
|
|
|||||||||||||||||
CHAPAREQUISITANTE | DCHAPA | 16 | null |
|
|
|||||||||||||||||
CODATENDIMENTO | int | 4 | √ | null |
|
|
||||||||||||||||
CODLOCAL | int | 4 | √ | null |
|
|
||||||||||||||||
CODSTATUS | int | 4 | null |
|
|
|||||||||||||||||
DATACANCELAMENTO | datetime | 16,3 | √ | null |
|
|
||||||||||||||||
DATAPREVISTA | datetime | 16,3 | √ | null |
|
|
||||||||||||||||
DATACONCLUSAO | datetime | 16,3 | √ | null |
|
|
||||||||||||||||
CODCURSO | varchar | 16 | √ | null |
|
|
||||||||||||||||
DATAFIM | datetime | 16,3 | √ | null |
|
|
||||||||||||||||
HORAINICIO | datetime | 16,3 | √ | null |
|
|
||||||||||||||||
HORAFIM | datetime | 16,3 | √ | null |
|
|
||||||||||||||||
CARGAHOR | smallint | 2 | √ | null |
|
|
||||||||||||||||
CODENTIDADE | varchar | 16 | √ | null |
|
|
||||||||||||||||
RECCREATEDBY | varchar | 50 | √ | null |
|
|
||||||||||||||||
RECCREATEDON | datetime | 16,3 | √ | null |
|
|
||||||||||||||||
RECMODIFIEDBY | varchar | 50 | √ | null |
|
|
||||||||||||||||
RECMODIFIEDON | datetime | 16,3 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PKVREQTREINAMENTO | Primary key | Asc/Asc | CODCOLREQUISICAO + IDREQ |