Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CODCOLIGADA | DCODCOLIGADA | 2 | null |
|
|
|||||||||
CODUNIDEXTINT | varchar | 20 | null |
|
|
|||||||||
DESCUNIDEXTINT | varchar | 40 | null |
|
|
|||||||||
CODLOCALTRABALHO | varchar | 10 | null |
|
|
|||||||||
CODGRAURISCOFOGO | varchar | 10 | √ | null |
|
|
||||||||
AREACOBERTUNID | int | 4 | √ | null |
|
|
||||||||
DISTMAXPERCOR | int | 4 | √ | null |
|
|
||||||||
RECCREATEDBY | varchar | 50 | √ | null |
|
|
||||||||
RECCREATEDON | datetime | 16,3 | √ | null |
|
|
||||||||
RECMODIFIEDBY | varchar | 50 | √ | null |
|
|
||||||||
RECMODIFIEDON | datetime | 16,3 | √ | null |
|
|
||||||||
CODFILIAL | smallint | 2 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PKVUNIDEXTINTORA | Primary key | Asc/Asc | CODCOLIGADA + CODUNIDEXTINT |