Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CODLOCAL | int | 4 | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
DESLOCAL | varchar | 50 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
CODLOCALPAI | int | 4 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
CODCOLIGADARPR | DCODCOLIGADANULL | 2 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
CODRPR | varchar | 15 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
CALENDARIO | varchar | 16 | √ | ('0000001') |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
SENHARPR | char | 6 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
RECCREATEDBY | varchar | 50 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
RECCREATEDON | datetime | 16,3 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
RECMODIFIEDBY | varchar | 50 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
RECMODIFIEDON | datetime | 16,3 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PKHLOCALIDADE | Primary key | Asc | CODLOCAL |