Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CODCOLIGADA | DCODCOLIGADA | 2 | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CODCPG | varchar | 5 | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOME | varchar | 100 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARREDPRIMOUULT | varchar | 1 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARREDDEZOUCENT | varchar | 1 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NUMVETCONDICOES | smallint | 2 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VALORPAGAMENTO1 | RMDVALOR4 | 17,4 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QUANTASVEZES1 | smallint | 2 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PERIODOEMDIAS1 | smallint | 2 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRAZO1 | smallint | 2 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CONTAGEMDIAS1 | varchar | 1 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TIPO1 | varchar | 1 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VALORPAGAMENTO2 | RMDVALOR4 | 17,4 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QUANTASVEZES2 | smallint | 2 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PERIODOEMDIAS2 | smallint | 2 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRAZO2 | smallint | 2 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CONTAGEMDIAS2 | varchar | 1 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TIPO2 | varchar | 1 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VALORPAGAMENTO3 | RMDVALOR4 | 17,4 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QUANTASVEZES3 | smallint | 2 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PERIODOEMDIAS3 | smallint | 2 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRAZO3 | smallint | 2 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CONTAGEMDIAS3 | varchar | 1 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TIPO3 | varchar | 1 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VALORPAGAMENTO4 | RMDVALOR4 | 17,4 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QUANTASVEZES4 | smallint | 2 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PERIODOEMDIAS4 | smallint | 2 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRAZO4 | smallint | 2 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CONTAGEMDIAS4 | varchar | 1 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TIPO4 | varchar | 1 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VALORPAGAMENTO5 | RMDVALOR4 | 17,4 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QUANTASVEZES5 | smallint | 2 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PERIODOEMDIAS5 | smallint | 2 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRAZO5 | smallint | 2 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CONTAGEMDIAS5 | varchar | 1 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TIPO5 | varchar | 1 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DEFLATOR | RMDVALOR4 | 17,4 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APLICACAOFRM | varchar | 1 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CODFRMPRECO1 | varchar | 8 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CODFRMPRECO2 | varchar | 8 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DIACARENCIA | smallint | 2 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TAXAJUROS | RMDVALOR4 | 17,4 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JUROSCOMPOSTO | DLOGICONULL | 2 | √ | CREATE DEFAULT DEF_DLOGICONULL AS 0 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PLANOPAGTO | smallint | 2 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAPITALIZMENSAL | RMDVALOR4 | 17,4 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PLANOCOMPRA | DLOGICONULL | 2 | √ | CREATE DEFAULT DEF_DLOGICONULL AS 0 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PLANOVENDA | DLOGICONULL | 2 | √ | CREATE DEFAULT DEF_DLOGICONULL AS 0 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DIASVENCSEMANA | int | 4 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CODFRMPRIMPARCELA | varchar | 8 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INATIVO | smallint | 2 | √ | (0) |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RECCREATEDBY | varchar | 50 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RECCREATEDON | datetime | 16,3 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RECMODIFIEDBY | varchar | 50 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RECMODIFIEDON | datetime | 16,3 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IDFORMAPAGTO | int | 4 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DESCONSIDERALIMCRED | DLOGICONULL | 2 | √ | CREATE DEFAULT DEF_DLOGICONULL AS 0 |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PKTCPG | Primary key | Asc/Asc | CODCOLIGADA + CODCPG |
TXCPGCOD | Performance | Asc | CODCPG |
TXCPGNOM | Performance | Asc/Asc/Asc | CODCOLIGADA + NOME + CODCPG |